Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 1.5 Baths 1,300 SqFt$274,900Coming Soon
- 1/30 302 Beds 1 Bath 900 SqFt$182,000New
- 1/27 274 Beds 2 Baths 1,470 SqFt$250,000New
- 1/27 273 Beds 2 Baths 958 SqFt$235,000New
28630 KATHRYN Street, Garden City, MI 48135
Listed by The Signature Group Realty, LLC
Single Family Home
- 1/36 363 Beds 1.5 Baths 958 SqFt$185,000New
- 1/25 253 Beds 1 Bath 1,038 SqFt$249,900New
6908 BURNLY Street, Garden City, MI 48135
Listed by Century 21 Professionals Clarkston
Single Family Home
- 1/42 423 Beds 1.5 Baths 1,100 SqFt$275,000New
- 1/29 293 Beds 2 Baths 1,055 SqFt$220,000New
- 1/11 112 Beds 2 Baths 747 SqFt$235,000New
- 1/39 393 Beds 2 Baths 1,095 SqFt$215,000New
- 1/23 232 Beds 1 Bath 812 SqFt$149,900New
- 3 Beds 1.5 Baths 998 SqFt$245,000Pending
- 3 Beds 1 Bath 1,056 SqFt$160,000Pending
- 1/35 355 Beds 3 Baths 2,300 SqFt$499,999Active
- 1/50 503 Beds 2 Baths 1,500 SqFt$379,900Active
31505 PIERCE Street, Garden City, MI 48135
Listed by ERA Prime Real Estate Group South
Single Family Home
- 3 Beds 1 Bath 1,044 SqFt$245,000Pending
- 1/30 303 Beds 2 Baths 1,739 SqFt$209,900Active
- 3D4 Beds 2 Baths 1,120 SqFt$329,900Pending
- 1/20 203 Beds 1 Bath 1,090 SqFt$175,000Accepting Backup Offers
- 3 Beds 2 Baths 1,050 SqFt$219,900Pending
- 3 Beds 1 Bath 999 SqFt$220,000Pending
- 1/26 263 Beds 2 Baths 1,222 SqFt$259,900Accepting Backup Offers
- 3 Beds 2 Baths 1,026 SqFt$254,900Pending
- 3 Beds 1.5 Baths 1,119 SqFt$199,900Pending
30915 Barton Street, Garden City, MI 48135
Listed by National Realty Centers, Inc
Single Family Home