Filters Reset
Save Search (1)
Save your search to get Alerts
5.5K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 1 Bath 1,027 SqFt$95,500New
- 1/19 192 Beds 1 Bath 720 SqFt$89,900Coming Soon
- 1/33 333 Beds 1 Bath 1,668 SqFt$84,900New
- 1/9 92 Beds 1 Bath 6,534 Sqft Lot$79,999New
- 1/15 153 Beds 1 Bath 1,084 SqFt$79,000New
- 1/22 223 Beds 1.5 Baths 1,169 SqFt$74,900New
- 1/11 113 Beds 1 Bath 871 SqFt$74,900New
- 3 Beds 1 Bath 1,354 SqFt$69,900New
- 1/10 104 Beds 1 Bath 1,600 SqFt$65,000New
- 1/11 113 Beds 1.5 Baths 1,944 SqFt$65,000New
- 3 Beds 1.5 Baths 955 SqFt$65,000Pending
- 1/10 103 Beds 1 Bath 1,034 SqFt$59,900New
- 1/25 252 Beds 2 Baths 1,698 SqFt$59,900New
- 1/12 123 Beds 1.5 Baths 1,029 SqFt$56,000New
- 1/34 342 Beds 1 Bath 800 SqFt$46,999Accepting Backup Offers
- 1/8 83 Beds 1 Bath 1,106 SqFt$42,400New
20160 Hartwell Street, Detroit, MI 48235
Listed by Realhome Services and Solutions Inc
Single Family Home
- 1/14 142 Beds 1 Bath 976 SqFt$40,000New
- 1/2 22 Beds 1 Bath 918 SqFt$40,000New
- 1/34 343 Beds 1 Bath 1,283 SqFt$39,900New
- 1/9 93 Beds 1 Bath 1,388 SqFt$24,900New
- 1/26 262 Beds 2 Baths 1,437 SqFt$399,000New
- 1/26 264 Beds 3 Baths 2,935 SqFt$370,000New
- 1/25 252 Beds 1.5 Baths 1,090 SqFt$325,000New
- 1/2 24 Beds 2.5 Baths 2,278 SqFt$290,000New