Filters Reset
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available In 48205
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 1 Bath 1,004 SqFt$7,500Active
- 1/17 173 Beds 1 Bath 868 SqFt$110,000Active
- 3 Beds 1.5 Baths 1,000 SqFt$59,900Pending
- 1/31 313 Beds 1.5 Baths 1,174 SqFt$125,000Active
- 1/22 223 Beds 1 Bath 940 SqFt$120,000Active
- 1/31 313 Beds 1.5 Baths 1,296 SqFt$95,000Active
- 1/26 263 Beds 1.5 Baths 1,084 SqFt$130,000Active
- 1/24 244 Beds 1.5 Baths 1,045 SqFt$125,000Active
- 1/4 43 Beds 1.5 Baths 1,054 SqFt$55,000Active
- 1/21 213 Beds 1.5 Baths 1,386 SqFt$85,000Active
- 1/5 53 Beds 3 Baths 2,600 SqFt$35,000Price Dropped by $9K
- 1/25 253 Beds 1 Bath 930 SqFt$99,000Active
- 1/8 83 Beds 1 Bath 1,100 SqFt$85,000Active
- 1/19 192 Beds 1 Bath 800 SqFt$75,000Price Dropped by $4K
- 1/24 243 Beds 2 Baths 1,194 SqFt$159,000Price Dropped by $10K
- 1/14 143 Beds 1.5 Baths 1,254 SqFt$115,000Active
14931 ROSSINI Drive, Detroit, MI 48205
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 3 Beds 1.5 Baths 1,255 SqFt$105,000Pending
- 1/2 23 Beds 1 Bath 1,064 SqFt$89,000Active
- 1/13 133 Beds 1 Bath 951 SqFt$68,900Active
- 1/20 203 Beds 1 Bath 889 SqFt$38,000Active
15693 LIBERAL Street, Detroit, MI 48205
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 3 Beds 1.5 Baths 1,358 SqFt$155,000Pending
- 1/7 72 Beds 2 Baths 1,045 SqFt$120,000Active
- 1/11 112 Beds 1 Bath 1,234 SqFt$105,000Active
- 1/20 203 Beds 1.5 Baths 1,041 SqFt$99,500Price Dropped by $10K