Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 2.5 Baths 1,509 SqFt$387,000Coming Soon
- 1/15 152 Beds 1 Bath 834 SqFt$140,000New
- 4 Beds 1 Bath 1,675 SqFt$325,000Pending
- 3 Beds 1 Bath 1,176 SqFt$260,000Pending
- 3 Beds 1 Bath 1,040 SqFt$299,000Pending
- 1/33 332 Beds 2 Baths 1,911 SqFt$339,900Accepting Backup Offers
- 3D3 Beds 1.5 Baths 1,208 SqFt$329,900Pending
- 10 Beds 10 Baths 7,916 SqFt$1,400,000Pending
- 1 Bed 1 Bath 475 SqFt$1,070Pending
- 1/33 333,486 SqFt$50,000Active
- 2 Beds 2 Baths 1,000 SqFt$1,900Pending