Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2.5 Baths 2,735 SqFt$529,900Active
- 3D4 Beds 2.5 Baths 2,276 SqFt$449,900Active
- 1/87 875 Beds 4.5 Baths 3,099 SqFt$820,000Active
- 3 Beds 2.5 Baths 2,400 SqFt$683,000Pending
- 4 Beds 2 Baths 1,547 SqFt$325,000Pending
- 1/34 342 Beds 2 Baths 896 SqFt$228,000Active
- 1/37 374 Beds 1.5 Baths 1,482 SqFt$499,900Active
- 1/41 415 Beds 2 Baths 1,804 SqFt$535,000Price Dropped by $15K
- 3D4 Beds 2.5 Baths 2,393 SqFt$464,900Active
- 4 Beds 2.5 Baths 2,820 SqFt$478,500Pending
- 5 Beds 4.5 Baths 3,405 SqFt$869,690Pending
- 3D4 Beds 2.5 Baths 2,735 SqFt$539,900Pending
- 1/61 615 Beds 4.5 Baths 2,598 SqFt$750,000Active
- 6 Beds 4.5 Baths 3,423 SqFt$804,270Pending
- 3D4 Beds 2.5 Baths 2,393 SqFt$474,900Pending
- 3 Beds 2.5 Baths 2,297 SqFt$679,500Pending
- 4 Beds 2.5 Baths 2,476 SqFt$760,000Pending
- 2 Beds 2 Baths 1,627 SqFt$599,000Pending
- 4 Beds 2.5 Baths 1,824 SqFt$437,155Pending
- 5 Beds 4.5 Baths 2,775 SqFt$900,000Pending
- 4 Beds 4.5 Baths 3,265 SqFt$1,722,938Pending
- 4 Beds 2.5 Baths 2,332 SqFt$639,900Pending
- 4 Beds 1.5 Baths 2,770 SqFt$811,660Pending
8074 Limestone Ridge, Texas Twp, MI 49009
Listed by American Village Builders LLC
Single Family Home
- 1/12 120.38 Acres$380,000Active
763 Treasure Island Drive, Texas Twp, MI 49071
Listed by Berkshire Hathaway HomeServices MI
Vacant Land