Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2.5 Baths 1,320 SqFt$399,900Open 6/14 12PM-2PM
- 1/41 413 Beds 2.5 Baths 1,495 SqFt$379,000Open 6/14 10AM-12PM
- 1/30 302 Beds 2.5 Baths 2,400 SqFt$530,000Open 6/14 12PM-2PM
- 1/35 353 Beds 2.5 Baths 2,488 SqFt$475,000Open 6/14 1PM-3PM
- 1/26 263 Beds 1.5 Baths 1,493 SqFt$299,900Open 6/14 11AM-1PM
- 1/58 584 Beds 3 Baths 2,923 SqFt$899,900Open 6/14 10AM-1PM
- 1/43 434 Beds 2.5 Baths 2,674 SqFt$615,000Open 6/14 12PM-3PM
371 Baintree Boulevard, Brighton Twp, MI 48114
Listed by Cedarwood Realty LLC, a Michigan LLC
Single Family Home
- 1/31 313 Beds 3 Baths 1,427 SqFt$410,000Open 6/14 1PM-3PM
- 1/60 603 Beds 2.5 Baths 2,760 SqFt$899,999Open 6/14 12PM-2PM
- 1/64 644 Beds 3 Baths 2,965 SqFt$825,000Open 6/14 11AM-1PM
- 1/39 393 Beds 2 Baths 1,933 SqFt$574,900Open 6/14 11AM-1PM
- 1/32 323 Beds 2.5 Baths 1,592 SqFt$387,900New
- 1/99 994 Beds 2.5 Baths 3,666 SqFt$1,250,000New
- 1/28 282 Beds 2 Baths 1,295 SqFt$325,000Coming Soon
8411 Carols Drive, Brighton, MI 48114
Listed by Keller Williams Ann Arbor Market Center
Single Family Home
- 1/86 864 Beds 4.5 Baths 3,476 SqFt$899,999Coming Soon
- 1/40 404 Beds 3.5 Baths 2,656 SqFt$699,900Coming Soon
- 1/23 233 Beds 2.5 Baths 2,100 SqFt$629,900New
- 1/34 342 Beds 2 Baths 1,139 SqFt$320,000New
- 1/26 265 Beds 5 Baths 2,941 SqFt$875,000New
- 1/31 313 Beds 2.5 Baths 1,814 SqFt$495,000New
- 2 Beds 4.5 Baths 2,376 SqFt$299,000Pending
- 1/12 122 Beds 2 Baths 1,938 SqFt$439,700New
- 1/21 214 Beds 2.5 Baths 2,644 SqFt$599,000New
- 1/38 383 Beds 2 Baths 1,429 SqFt$448,500New
1704 Clark Lake Road, Brighton, MI 48114
Listed by Coldwell Banker Professionals-Plymouth
Single Family Home