Filters Reset
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available In 48843
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,394 SqFt$349,900New
- 1/52 523 Beds 2.5 Baths 1,920 SqFt$389,900Coming Soon
- 1/99 995 Beds 3 Baths 3,693 SqFt$815,000Open 6/14 1PM-4PM
- 1/50 504 Beds 2.5 Baths 2,877 SqFt$575,000Open 6/14 12PM-2PM
- 1/32 323 Beds 2.5 Baths 2,024 SqFt$650,000Open 6/14 12PM-2PM
- 1/79 794 Beds 2.5 Baths 2,793 SqFt$539,999Open Sun 2PM-4PM
- 1/48 483 Beds 1.5 Baths 1,900 SqFt$650,000Open 6/14 12PM-2PM
- 1/23 233 Beds 2 Baths 1,200 SqFt$205,000Open 6/14 10AM-12PM
- 1/19 193 Beds 2 Baths 1,743 SqFt$360,000Open Sun 1PM-3PM
- 1/26 262 Beds 2 Baths 1,539 SqFt$245,000Open 6/14 2PM-4PM
- 1/33 332 Beds 2 Baths 1,517 SqFt$439,500Open 6/14 11AM-1PM
- 1/45 453 Beds 3 Baths 1,366 SqFt$409,900Open 6/14 12PM-2PM
943 N Hacker Road, Oceola Twp, MI 48843
Listed by Century 21 Professionals Clarkston
Single Family Home
- 1/17 173 Beds 3 Baths 1,200 SqFt$399,999Open Sat 11AM-2PM
- 1/11 112 Beds 2 Baths 1,200 SqFt$369,999Open Sat 11AM-2PM
- 1/5 54 Beds 3 Baths 1,800 SqFt$525,000Coming Soon
- 1/39 394 Beds 3 Baths 2,228 SqFt$465,000New
- 1/25 253 Beds 2.5 Baths 1,835 SqFt$389,900New
- 1/78 785 Beds 4.5 Baths 3,240 SqFt$899,999New
- 1/28 282 Beds 3 Baths 1,706 SqFt$475,000New
- 1/28 284 Beds 2 Baths 1,888 SqFt$279,900New
- 1/44 444 Beds 3.5 Baths 2,932 SqFt$675,000New
- 1/26 263 Beds 2.5 Baths 1,835 SqFt$389,900Price Dropped by $3.5M
- 1/23 234 Beds 2.5 Baths 2,450 SqFt$460,000New
763 Chemung Forest Drive, Genoa Twp, MI 48843
Listed by RE/MAX Home Sale Services
Single Family Home
- 1/27 273 Beds 3 Baths 1,605 SqFt$419,900New