Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 48317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 714 Beds 3 Baths 2,311 SqFt$425,000Coming Soon
- 1/28 282 Beds 2 Baths 1,310 SqFt$279,900New
- 1/6 62 Beds 1 Bath 812 SqFt$199,000Coming Soon
- 1/37 373 Beds 3 Baths 1,744 SqFt$320,000New
- 1/10 102 Beds 2.5 Baths 1,440 SqFt$227,500New
- 1/62 624 Beds 2.5 Baths 3,519 SqFt$679,999New
- 1/42 423 Beds 2.5 Baths 1,801 SqFt$450,000Coming Soon
8999 Shelby Woods Drive, Utica, MI 48317
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/68 684 Beds 2.5 Baths 3,156 SqFt$585,000New
- 1/5 53 Beds 2 Baths 1,300 SqFt$47,000New
- 3D4 Beds 3.5 Baths 3,579 SqFt$675,000New
- 1/32 323 Beds 2 Baths 1,446 SqFt$299,000New
- 1/14 141 Bed 1 Bath 817 SqFt$148,000Active
- 3 Beds 1.5 Baths 1,172 SqFt$319,900Pending
50705 Linda Lane, Shelby Twp, MI 48317
Listed by Berkshire Hathaway HomeServices Kee Realty NB
Single Family Home
- 1/37 372 Beds 1 Bath 1,015 SqFt$219,000Active
- 1/64 643 Beds 1 Bath 1,347 SqFt$299,995Active
- 1/54 543 Beds 2 Baths 1,450 SqFt$384,900Active
- 4 Beds 2 Baths 1,770 SqFt$349,000Pending
- 1/11 114 Beds 1.5 Baths 2,061 SqFt$317,900Active
- 1/34 342 Beds 2 Baths 1,278 SqFt$285,000Accepting Backup Offers
- 1/18 182 Beds 3 Baths 1,870 SqFt$365,000Active
- 3 Beds 2.5 Baths 1,650 SqFt$364,900Pending
- 3 Beds 1 Bath 1,020 SqFt$175,000Pending
45641 Wakefield Street, Shelby Twp, MI 48317
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Single Family Home
- 1/20 202 Beds 2 Baths 1,519 SqFt$349,000Accepting Backup Offers
- 3 Beds 1 Bath 1,142 SqFt$225,000Pending